Hunting calendar
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Wild boar | all year round |
|||||||||||
| to 31.01 | from 01.10 | |||||||||||
| Roe | 01.06 - 30.11 | |||||||||||
| 01.10 - 30.11 | ||||||||||||
| 15.08 - 30.11 | ||||||||||||
| Elk | 01.09 - 31.12 | |||||||||||
| 01.10 - 31.12 | ||||||||||||
| Deer | to 31.01 | from 01.09 |
||||||||||
| to 31.01 | from 01.10 | |||||||||||
| to 31.01 | from 15.08 |
|||||||||||
| Wolf | to 31.03 | from 15.07 | ||||||||||
| Fox | all year round |
|||||||||||
| Racoon | all year round |
|||||||||||
| Lynx | to 31.03 | from 01.12 | ||||||||||
| Beaver | to 15.04 | from 15.07 | ||||||||||
| Duck | 10.08 - 30.11 | |||||||||||
| Pheasant | to 31.03 | from 01.08 | ||||||||||
|
- ambush hunting |
- fur animals, fowl |
|||||||||||
| - paddock hunting |
||||||||||||
| - caw, calf hunting |
||||||||||||












