Cost
Cost per day:
for hunter - 300€
for non-hunter - 150€
gun rent - 50€
guns with night vision scopes - 100€
Full board included for the entire period of hunting.
| < 12,1 cm | 100€ | |
| 12,1-15 cm | 280€ + 4,96€/mm | |
| 15,1-18 cm | 350€ + 6,62€/mm | |
| 18,1-20 cm | 400€ + 23,89€/mm | |
| > 20 cm | 1,000€ | |
|
Sow |
< 100 kg | 150€ |
| > 100 kg | 300€ | |
|
Boarlet |
100€ | |
|
|
||
| < 200 g | 300€ | |
| 201-300 g | 430€ + 1,5€/g | |
| 301-400 g | 580€ + 2€/g | |
| 401-550 g | 780€ + 5€/g | |
| > 551 g | 1,530€ | |
| Doe, calf | 100€ | |
|
|
||
| < 4 kg | 650€ | |
| 4,1-5 kg | 900€ + 0,3€/g | |
| 5,1-6 kg | 1,200€ + 1,2€/g | |
| 6,1-7 kg | 2,300€ + 1€/g | |
| 7,1-8 kg | 3,200€ + 0,6€/g | |
| > 8 kg | 3,800€ | |
|
Cow |
450€ | |
|
Calf |
350€ | |
|
|
||
| > 210 points CIC | 4,500€ + 130€/CIC | |
| 190-210 | 3,500€ + 100€/CIC | |
| 170-189 | 2,500€ + 50€/CIC | |
| < 170 points | 2,000€ | |
|
Cow |
350€ | |
|
Calf |
250€ | |
|
|
||
| 2,500€ | ||
|
|
||
| 100€ | ||
|
|
||
| 100€ | ||
|
|
||
| 2,000€ | ||
|
|
||
| 100€ |
Hunting in the garden
Deer - 4,000€, fallow deer - 3,000€, mouflon - 3,000€












